The course has been planned in response to a need in industry for a master's degree programme that integrates energy, environmental issues and management. The programme will enhance the present and future effectiveness of managers, engineers and scientists by providing an opportunity to study the theory and practice of current developments, laws, standards, technologies, management, economics and finance, associated with European energy and environmental issues. Graduates of the course will be effective managers of environmental technology with an in-depth awareness of resource management under financial and environmental constraints.
The course is designed primarily for engineers, but will also be of interest to scientists , managers and multi-discipline professionals such as environment health officers, architects and planning officers.
| Course Location | Dublin |
| Location Postcode | Dublin 7 |
| Course Type | Classroom Based |
| Course Qualification | Masters Degree |
| Awarding Body | TU Dublin |
| Course Duration | 1 year |
| Course Fee | "Fees: €7,000 Total Fee Fees (Non-EU) €14,500 Total Fee" |
| Entry Requirements | Standard applications: at least a 2.2 award in an Honours Bachelor of Engineering Degree will normally permit direct access to Stage 1. If English is not your first language you will need to provide evidence of your English language proficiency as detailed on our website. Applicants for this course should have a minimum IELTS (Academic Version) English Proficiency of 6.5 overall (or equivalent) with nothing less than 6 in each component. Non-Standard applications: Applicants holding a qualification or combination of qualifications deemed by the Institute as being of equivalent standard to the above when taken in conjunction with relevant work experience may also be considered. Note: Due to the considerable competition for our postgraduate courses satisfying the minimum entry requirement is not a guarantee of a place. Depending on the course of study applications will be assessed based on your academic grades and may also take into account your work/life experience. Applicants may also be required to attend for interview for specific courses. |
| Career Path | Our graduates have found employment in all of the major companies in Ireland and internationally around the world in the high quality manufacturing sector, electrical consultancy, energy engineering, data centre design, wind farm development, electrical networks for transmission and distribution, electricity generation, etc. Energy as a valuable commodity needs to be managed. Search the Internet for: jobs energy management. |
| Course Code | TU208 |

The MSc in applied Building Information Modelling & Management is a two and a half-year part-time re-skilling programme for construction professionals, with options for exit with Postgraduate Certificate and Postgraduate Diploma awards after 1 and 2 years, respectively.
The MSc in applied Building Information Modelling & Management is a two and a half-year part-time re-skilling programme for construction professionals, with options for exit with Postgraduate Certificate and Postgraduate Diploma awards after 1 and 2 years, respectively.
This exciting full (TU281) and part-time (TU375) course provides an opportunity for non-property graduates to become educated for a range of careers in real estate and related industries in Ireland and abroad.
This exciting full (TU281) and part-time (TU375) course provides an opportunity for non-property graduates to become educated for a range of careers in real estate and related industries in Ireland and abroad.